American professional golfer (born 1975)
For other uses, see Tiger Woods (disambiguation).
| Tiger Woods |
|---|
Woods at the White House in 2019 |
| Full name | Eldrick Tont Woods |
|---|
| Nickname | Tiger |
|---|
| Born | (1975-12-30) December 30, 1975 (age 49) Cypress, California, U.S. |
|---|
| Height | 6 ft 1 in (185 cm)[1] |
|---|
| Weight | 185 lb (84 kg)[1] |
|---|
| Sporting nationality | United States |
|---|
| Residence | Jupiter Island, Florida, U.S. |
|---|
| Spouse | Elin Nordegren (m. 2004; div. 2010) |
|---|
| Children | 2 |
|---|
| College | Stanford University (two years) |
|---|
| Turned professional | 1996 |
|---|
| Current tour(s) | PGA Tour (joined 1996) |
|---|
| Professional wins | 110[a] |
|---|
| Highest ranking | 1 (June 15, 1997)[2] (683 weeks) |
|---|
| PGA Tour | 82 (Tied-1st all-time) |
|---|
| European Tour | 41 (3rd all-time)[b] |
|---|
| Japan Golf Tour | 3 |
|---|
| Asian Tour | 2 |
|---|
PGA Tour of
|
|---|